Table: Transpose — Display: Narrow / Medium / Wide
Filter: iOS / macOS ~ Handheld / Mobile / Stationary ~ M␣ / M␣ Pro / M␣ Max / M␣ Ultra ~ Ancestors / iPhone-Class ~ Favorites / Favoritest ~ All / Default
A4 | A5 | A6 | A7 | A8 | A9 | A10 | A11 | A12 | A13 | A14 | M1 | M1 Pro | M1 Max | M1 Ultra | A15 | M2 | M2 Pro | M2 Max | M2 Ultra | A16 | A17 Pro | M3 | M3 Pro | M3 Max | M3 Ultra | A18 Pro | M4 | M4 Pro | M4 Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Links |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
Introduction |
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
|
Wikipedia
Introduction |
Wikipedia
|
Wikipedia
|
Wikipedia
|
First Available | 2020-10-23 | 2020-11-17 | 2022-03-18 | 2021-09-24 | 2022-07-15 | 2023-06-13 | 2022-09-16 | 2023-09-22 | 2023-11-07 | 2025-03-12 | 2024-09-20 | 2024-05-15 | 2025-03-12 | |||||||||||||||||
Generation | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2.5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | ||||||||||
Transistors | 1B | 2B | 3.28B | 4.3B | 6.9B | 8.5B | 11.8B | 16B | 33.7B | 57B | 114B | 15B | 20B | 40B | 67B | 134B | 16B | 19B | 25B | 37B | 92B | 184B | 28B | |||||||
Maximum CPU E-Cores | 2 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 8 | 4 | 4 | 4 | 6 | 4 | 8 | 4 | 6 | 4 | 4 | ||||||
Maximum CPU P-Cores | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 8 | 8 | 16 | 2 | 4 | 8 | 8 | 16 | 2 | 2 | 4 | 6 | 12 | 24 | 2 | 4 | 10 | 12 |
Maximum GPU Cores | 2 | 2 | 3 | 4 | 4 | 6 | 6 | 3 | 4 | 4 | 4 | 8 | 16 | 32 | 64 | 5 | 10 | 19 | 38 | 76 | 5 | 6 | 10 | 18 | 40 | 80 | 6 | 10 | 20 | 40 |
Maximum NPU Cores | 2 | 8 | 8 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | 16 | 32 | 16 | 16 | 16 | 16 | |||||||
Maximum Memory | 0.5GB | 0.5GB | 1GB | 1GB | 2GB | 2GB | 3GB | 3GB | 4GB | 4GB | 6GB | 16GB | 32GB | 64GB | 128GB | 6GB | 24GB | 32GB | 96GB | 192GB | 6GB | 8GB | 24GB | 36GB | 128GB | 512GB | 8GB | 32GB | 48GB | 128GB |
Maximum Memory Bandwidth | 34.1GB/s | 68.3GB/s | 204.8GB/s | 409.6GB/s | 819.2GB/s | 34.1GB/s | 102.4GB/s | 204.8GB/s | 409.6GB/s | 819.2GB/s | 51.2GB/s | 102.4GB/s | 153.6GB/s | 409.6GB/s | 819.2GB/s | 60GB/s | 120GB/s | 273GB/s | 546GB/s | |||||||||||
Memory Type | LPDDR | LPDDR2 | LPDDR2 | LPDDR3 | LPDDR3 | LPDDR4 | LPDDR4 | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR4X | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5 | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X |
Maximum Storage | 0.0625TB | 0.0625TB | 0.0625TB | 0.125TB | 0.125TB | 0.125TB | 0.25TB | 0.25TB | 0.5TB | 0.5TB | 0.5TB | 2TB | 8TB | 8TB | 8TB | 1TB | 2TB | 8TB | 8TB | 8TB | 1TB | 1TB | 2TB | 4TB | 8TB | 16TB | 1TB | 2TB | 4TB | 8TB |
TSMC Node | 20SOC | 16FFC | 16FF | 10FF | N7 | N7P | N5 | N5 | N5 | N5 | N5 | N5P | N5P | N5P | N5P | N5P | N4P | N3B | N3B | N3B | N3B | N3B | N3E | N3E | N3E | N3E |
Further Links: Codenames
Flaws: Intentional
Corrections: 386@{domain}